Applications
Cosmetics
| Brand | Oxidative product | Average primary particle(nm) | Surface preparation agent | Water repellency | Characteristics |
|---|---|---|---|---|---|
| MTY-110M3S | Micro titanium dioxide | 10 | Al,Si,Silicone oil | Yes | Silicon-processed version of MT-05; low viscosity |
| MTY-500SAS | Micro titanium dioxide | 35 | Al,Si,Silicone oil | Yes | Silicon-processed version of MT-500SA |
| MTY-700BS | Micro titanium dioxide | 80 | Silicone oil | Yes | Silicon-processed version of MT-700B |
| MZY-303S | Micro zinc oxide | 35 | Silicone oil | Yes | Silicon-processed version of MZ-300 |
| MZY-505S | Micro zinc oxide | 25 | Silicone oil | Yes | Silicon-processed version of MZ-500 |
| MZY-510M3S | Micro zinc oxide | 25 | Silicone oil | Yes | Silicon-processed version of MZ-500; low viscosity |
- * Elemental signatures in the chart such as Al, Si and Zr refer to oxides and hydroxides of those chemicals.