Applications
Paints・Ink・Plastic・Ceramics・Rubber・Fiber
        | Brand | Average primary particle(nm) | Surface preparation agent | Water repellency | Characteristics | 
|---|---|---|---|---|
| MZ-300 | 35 | – | Combines both excellent transparency and UV-A shielding properties | |
| MZY-303S | 35 | silicone oil | Yes | Silicon-processed version of MZ-300 | 
| MZ-500 | 25 | – | Particularly superior transparency | |
| MZY-505S | 25 | silicone oil | Yes | Silicon-processed version of MZ-500 | 
| MZY-510M3S | 25 | silicone oil | Yes | Silicon-processed version of MZ-500; low viscosity | 
- * Elemental signatures in the chart such as Al, Si and Zr refer to oxides and hydroxides of those chemicals.