Specifications
| Brand | Average primary particle(nm) | Surface preparation agent | Water repellency | Characteristics |
|---|---|---|---|---|
| MT-01 | 10 | Al,Stearic Acid | Yes | Excellent high transparency and dispersibility |
| MT-10EX | 10 | Al,Isostearic Acid | Yes | In addition to high transparency and dispersibility, viscosity is low when dispersed in oil phase |
| MT-05 | 10 | Si,Al | High transparency and activity is low | |
| MT-100TV | 15 | Al,Stearic Acid | Yes | Standard UV dispersant for use in cosmetics; most highly diffused brand in the world |
| MT-100Z | 15 | Al,Stearic Acid | Yes | Excellent transparency and dispersibility; activity is low |
| MT-150EX | 15 | Al,Isostearic Acid | Yes | Excellent transparency and dispersibility; activity is low, viscosity is low when dispersed in oil phase |
| MT-100AQ | 15 | Si,Al, Sodium Alginate(Algin) |
Affinity for water; excellent dispersibility; stability is also very high | |
| MT-100WP | 15 | Si | Affinity for water; excellent dispersibility; good compatibility with water-soluble thickening agents | |
| MT-100SA | 15 | Si,Al | Excellent transparency and superior outdoor weather resistance | |
| MT-100HD | 15 | Al,Zr | Excellent dispersibility and outdoor weather resistance; faint flip-flop sensation | |
| MT-300HD | 25 | Al,Zr | Excellent dispersibility and outdoor weather resistance; weak flip-flop sensation | |
| MT-500HD | 30 | Al,Zr | Excellent dispersibility and outdoor weather resistance; standard flip-flop sensation | |
| MT-500B | 35 | – | Unprocessed micro titanium dioxide | |
| MT-500SA | 35 | Si,Al | Inorganic surface processed version of MT-500B. Superior outdoor weather resistance | |
| MT-600B | 50 | – | Bigger unprocessed micro titanium dioxide than MT-500B | |
| MT-600SA | 50 | Si,Al | Inorganic surface processed version of MT-600B. Superior outdoor weather resistance | |
| MT-700B | 80 | – | The biggest micronized titanium dioxide particles. Superior UV-A scattering efficiency | |
| MT-700HD | 50 | Al,Zr | Excellent dispersibility and outdoor weather resistance; strong flip-flop sensation | |
| MTY-110M3S | 10 | Al,Si,silicone oil | Yes | Silicon-processed version of MT-05; low viscosity |
| MTY-500SAS | 35 | Al,Si,silicone oil | Yes | Silicon-processed version of MT-500SA |
| MTY-700BS | 80 | silicone oil | Yes | Silicon-processed version of MT-700B |
| JMT-150IB | 15 | Alkylsilane | Yes | Negative charging/highly fluid |
| JMT-150AO | 15 | Alkylsilane | Yes | Negative charging/highly hydrophobic |
| JMT-150ANO | 15 | Alkylsilane | Yes | High positive charging |
- * Elemental signatures in the chart such as Al, Si and Zr refer to oxides and hydroxides of those chemicals.