Safety data
Classification name | Classification standards not applicable |
---|---|
Danger | No significant danger |
Harm | Possibility of respiratory disorders if inhaled for an extended period of time |
Environmental impact | No significant impact |
When it enters eyes | Flush with plenty of water, and see an eye doctor if necessary. |
---|---|
When it contacts the skin | Wash thoroughly with soap and water. |
When it is inhaled | Wash nostrils with slightly lukewarm water, and gargle. Rest in a place with fresh air circulation, and see a physician if necessary. |
When it is swallowed | Gargle thoroughly with water, and drink plenty of water or milk. See a physician if necessary. |
Fire fighting method | Since the material is nonflammable, use water or a standard fire fighting method to extinguish a fire. |
---|---|
Fire extinguishing agent | Since the material is nonflammable, all fire extinguishing agents are effective. Use water, powder, carbon gas or foam agent. |
Measure against leakage | Collect the leaked material using a vacuum cleaner, broom or shovel. When the material is spilled onto concrete and becomes wet, the surface becomes slippery. Wear protective gear when cleaning spillage. |
---|
Respiratory protection | Dust protective mask |
---|---|
Protective eyewear | Goggles or protective glasses with side shields |
Protective gloves | Rubber or vinyl gloves |
Protective clothes | General work clothes |
Cautions in handling |
|
---|---|
Cautions in storage |
|
Combustibility | None |
---|---|
Ignitability | None (spontaneous ignition, reactivity with water) |
Acidity | None |
Autoreactivity, explosibility | None |
Dust explosibility | None |
Stability, reactivity | Stable |
Cautions in disposal |
|
---|---|
Cautions in transportation |
|