Specifications
Standard piezoelectric ceramic materials
Item | Symbol | Unit | Material name | |||||||
---|---|---|---|---|---|---|---|---|---|---|
L-1 | L-6A | L-201F | L-11 | L-9 | L-155N | L-145N | H-8 | |||
Dielectric constant | ε33T/ε0 | – | 2500 | 3600 | 3400 | 4000 | 5100 | 5700 | 6600 | 1350 |
Dielectric loss | tanδ | % | 1.6 | 1.6 | 2.1 | 1.8 | 2.3 | 2.2 | 2.4 | 0.3 |
Electromechanical coupling coefficient | kp | % | 69 | 72 | 70 | 70 | 71 | 71 | 71 | 61 |
k31 | % | 42 | 43 | 44 | 43 | 44 | 42 | 43 | 35 | |
k33 | % | 77 | 79 | 79 | 75 | 77 | 77 | 75 | 72 | |
kt | % | 52 | 52 | 53 | 51 | 52 | 51 | 52 | 49 | |
Frequency constant | Np | Hz・m | 1900 | 1890 | 1945 | 1930 | 1890 | 1870 | 1910 | 2200 |
N31 | Hz・m | 1400 | 1420 | 1440 | 1420 | 1410 | 1430 | 1430 | 1620 | |
N33 | Hz・m | 1250 | 1200 | 1290 | 1320 | 1300 | 1350 | 1310 | 1490 | |
Nt | Hz・m | 2040 | 2050 | 2080 | 2060 | 2040 | 2070 | 2050 | 2020 | |
Piezoelectric constant | d31 | ×10−12m/V | −255 | −310 | −300 | −325 | −370 | −370 | −410 | −133 |
d33 | ×10−12m/V | 550 | 715 | 640 | 645 | 745 | 760 | 820 | 312 | |
g31 | ×10−3Vm/N | −11.4 | −9.7 | −10.0 | −9.2 | −8.1 | −7.4 | −7.1 | −11.1 | |
g33 | ×10−3Vm/N | 24.9 | 22.4 | 21.3 | 18.2 | 16.4 | 15.1 | 14.0 | 26.1 | |
Elastic constant | s11E | ×10−12m²/N | 16.4 | 16.2 | 15.5 | 16.1 | 15.7 | 15.5 | 15.7 | 12.0 |
s33E | ×10−12m²/N | 23.1 | 25.5 | 21.8 | 20.8 | 20.9 | 19.6 | 20.7 | 15.7 | |
c11E | ×1010N/m² | 14.5 | 16.2 | 15.3 | 13.3 | 13.7 | 13.6 | 13.2 | 14.4 | |
c33E | ×1010N/m² | 12.3 | 12.2 | 12.8 | 12.4 | 12.5 | 12.9 | 12.4 | 12.3 | |
Mechanical quality factor | Qm | – | 65 | 50 | 60 | 50 | 40 | 50 | 50 | 2500 |
Density | ρ | ×103㎏/m³ | 7.7 | 7.7 | 7.8 | 7.7 | 7.9 | 7.9 | 7.8 | 7.9 |
Curie temperature |
Tc | ℃ | 280 | 235 | 230 | 210 | 165 | 155 | 145 | 320 |
Main applications | Various probes | Medical ultrasound probes | High frequency ultrasound cleaners |
Standard electrode types
Gold plating (over nickel plating), Fired silver
Standard resins used for composites
Epoxy resin, Low-density resin
* For other specifications, please inquire.