![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| MZ-300 | 35 | – | Combines both excellent transparency and UV-A shielding properties | |
| MZY-303S | 35 | silicone oil | Yes | Silicon-processed version of MZ-300 |
| MZ-306X | 35 | silicone oil | Yes | Silicon-processed version of MZ-300; superior dispersal stability |
| MZ-500 | 25 | – | Particularly superior transparency | |
| MZY-505S | 25 | silicone oil | Yes | Silicon-processed version of MZ-500 |
| MZY-510M3S | 25 | silicone oil | Yes | Silicon-processed version of MZ-500; low viscosity |
| MZ-506X | 25 | silicone oil | Yes | Silicon-processed version of MZ-500; superior dispersal stability |
| MZ-510HPSX | 25 | Silica, silicone oil | Yes | Si and silicone-processed product of MZ-500; high light resistance |
* Elemental signatures in the chart such as Al, Si and Zr refer to oxides and hydroxides of those chemicals.
















