![]() |
![]() |
![]() |
![]() |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Dielectric constant | ε33T/ε0 | – | 2800 | 3250 | 3200 | 4000 | 5100 | 5700 | 6600 | 1350 |
| Dielectric loss | tanδ | % | 1.5 | 1.4 | 2.0 | 1.8 | 2.3 | 2.2 | 2.4 | 0.3 |
| Electromechanical coupling coefficient | kp | % | 69 | 72 | 70 | 70 | 71 | 71 | 71 | 61 |
| k31 | % | 40 | 45 | 44 | 43 | 44 | 42 | 43 | 35 | |
| k33 | % | 76 | 79 | 79 | 75 | 77 | 77 | 75 | 72 | |
| kt | % | 52 | 52 | 53 | 51 | 52 | 51 | 52 | 49 | |
| Frequency constant | Np | Hz・m | 1900 | 1890 | 1945 | 1930 | 1890 | 1870 | 1910 | 2200 |
| N31 | Hz・m | 1375 | 1430 | 1440 | 1420 | 1410 | 1430 | 1430 | 1620 | |
| N33 | Hz・m | 1290 | 1200 | 1285 | 1320 | 1300 | 1350 | 1310 | 1490 | |
| Nt | Hz・m | 1990 | 1980 | 2070 | 2060 | 2040 | 2070 | 2050 | 2020 | |
| Piezoelectric constant | d31 | ×10−12m/V | −260 | −305 | −295 | −323 | −370 | −370 | −410 | −133 |
| d33 | ×10−12m/V | 560 | 678 | 620 | 648 | 745 | 760 | 820 | 312 | |
| g31 | ×10−3m/V | −10.5 | −10.6 | −10.4 | −9.1 | −8.1 | −7.4 | −7.1 | −11.1 | |
| g33 | ×10−3m/V | 22.3 | 23.6 | 21.9 | 18.3 | 16.4 | 15.1 | 14.0 | 26.1 | |
| Elastic constant | s11E | ×10−12m²/N | 17.1 | 16.0 | 15.6 | 16.3 | 15.7 | 15.5 | 15.7 | 12.0 |
| s33E | ×10−12m²/N | 21.5 | 25.6 | 22.0 | 21.0 | 20.9 | 19.6 | 20.7 | 15.7 | |
| c11E | ×1010N/m² | 12.7 | 14.4 | 15.2 | 13.2 | 13.7 | 13.6 | 13.2 | 14.4 | |
| c33E | ×1010N/m² | 11.9 | 11.4 | 12.6 | 12.4 | 12.5 | 12.9 | 12.4 | 12.3 | |
| Mechanical quality factor | Qm | – | 65 | 70 | 60 | 50 | 40 | 50 | 50 | 2500 |
| Density | ρ | ×103㎏/m³ | 7.7 | 7.6 | 7.8 | 7.6 | 7.9 | 7.9 | 7.8 | 7.9 |
| Curie temperature | Tc | °C | 280 | 235 | 230 | 210 | 165 | 155 | 145 | 320 |
| Main applications | Various probes | Medical ultrasound probes | High frequency ultrasound cleaners | |||||||
- Standard electrode types
Gold plating (over nickel plating), Fired silver
- Standard resins used for composites
Epoxy resin, Low-density resin<
* For other specifications, please inquire.























